<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://matthewtanzer.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.13' -->
<!-- generated-on='July 21, 2026 2:53 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://matthewtanzer.com/2026/07/17/what-makes-an-offer-strong</loc>
		<lastmod>2026-07-17T21:36:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://matthewtanzer.com/2026/07/17/when-should-i-offer-over-asking</loc>
		<lastmod>2026-07-17T21:34:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://matthewtanzer.com/2026/07/17/should-i-offer-below-asking</loc>
		<lastmod>2026-07-17T21:32:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://matthewtanzer.com/2026/07/17/how-do-i-decide-what-to-offer</loc>
		<lastmod>2026-07-17T21:23:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://matthewtanzer.com/2026/07/17/financing-and-offer-strength</loc>
		<lastmod>2026-07-17T21:20:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://matthewtanzer.com/2026/07/17/if-the-appraisal-is-low</loc>
		<lastmod>2026-07-17T21:16:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://matthewtanzer.com/2026/07/17/buying-points</loc>
		<lastmod>2026-07-17T21:12:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://matthewtanzer.com/2026/07/17/what-is-a-bridge-loan</loc>
		<lastmod>2026-07-17T21:10:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://matthewtanzer.com/2026/07/17/can-i-buy-before-i-sell</loc>
		<lastmod>2026-07-17T20:58:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://matthewtanzer.com/2026/07/17/what-monthly-costs-should-i-budget-for-beyond-the-mortgage</loc>
		<lastmod>2026-07-17T20:56:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 226c709d92bc935c0a5ea0d91658846c; Queries for sitemap: 4; Total queries: 27; Seconds: $end_time; Memory for sitemap: 0MB; Total memory: 34.703125MB -->
